Drill Pipe Handling Tool
Whip check Hose to Hose
Hose I.D.	 Length	Diameter of wire rope and material	Spring Material
8-20mm	 52mm	3,2mm galvanized	galvanized
8-20mm*	 52mm	3,2mm stainless steel	Stainless steel
20-32mm	 54mm	3,2mm galvanized	Galvanized
20-32mm*	 54mm	3,2mm stainless steel	Stainless steel
40-60mm	 60mm	5mm galvanized	Galvanized
40-60mm	 60mm	5mm stainless steel	Stainless steel
60-80mm	 97mm	6mm galvanized	galvanized
75-112mm	 120mm	8mm galvanized	galvanized
Hose I.D.	 Length	Diameter of wire rope and material	Spring Material
1/2” – 1 1/4”	 20 1/4”	3,2mm galvanized	Galvanized
1/2” – 1 1/4”	 20 1/4”	3,2mm stainless steel	Stainless steel
1 1/2” – 3”	 38”	 6mm galvanized	galvanized
3” – 4 1/2”	 47”	 8mm galvanized	galvanized
*This diameter can also be made with copper ferrule
| PPE Sizes | Enclosed/1200mm or Enclosed/1500mm or Open/1500mm or Enclosed/1800mm |