BW RIGRAT Area Multi-Gas Detector
Honeywell BW™ RigRat brings a new level of user-friendliness to transportable multi-gas area monitoring, so your people can work with confidence in hazardous areas.
Simply place the monitor nearby, and it will alert workers to area gas threats so they can take necessary action.
Features & Benefits:
- Wireless Safety Perimeter
- Remote monitoring
- Honeywell TouchPoint Plus Compatible
- Line Power for extended runtime in the field
- Inert mode that prevents alarm in normal ambient air
- Large, easy-to-read display
- Rugged, weatherproof design, with optional protective cage
- I/O ports providing additional input capabilities and local executive activation
Quick Specs:
- 8 weeks of runtime on a single charge
- up to 6 gas sensors
- Programmable input and output
- simple smartphone setup
Sensor Range:
- LEL 0-100%LEL,
- CO2 0-50000ppm,
- VOC 0-2000ppm,
- CO 0-2000ppm,
- H2S 0-1000ppm,
- SO2 0-20ppm,
- O2 0-30%vol,
- NO 0-250ppm,
- NO2 0-20ppm,
- HCN 0-50ppm,
- NH3 0-100ppm,
- Cl2 0-50ppm
Alarm Type: Visual, Audible, Vibrating
Wireless Technology: BLE, MESH, WiFi
Sub-Category: Transportable
Gas Type: LEL, CO2, VOC, CO, H2S, SO2, O2, NO, NO2, HCN, NH3, Cl2
User Options: One-button operation and programing
Instrument Size: 15.8 x 11.4 x 18.5 in. / 40.0 x 29.0 x 47.0 cm
Standards: cETLus Class I Division 1; Group A, B, C, D; T4;
Battery Run Time: 8 Weeks
Datalogging: 4 months at one minute intervals
Benefits: Up to 8 weeks of runtime on a single
Ingress Protection: IP67
Warranty: Two years on LEL, CO, H2S, and O2 sensors
Humidity Range: 5%-95%
Features:
- Rugged, weatherproof design, with optional protective cage
- Remote monitoring
- I/O ports providing additional input capabilities and local executive activation
- Honeywell TouchPoint™ Plus Compatible
- Inert mode that prevents alarm in normal ambient air
- Large, easy-to-read display
- Line Power for extended runtime in the field
- Wireless Safety Perimeter.
Order Sensor Selection Restrictions
- If the instrument is ordered with fewer than 6 sensors, a dummy sensor must be installed in the empty sensor slot(s).
- When ordering electrochemical sensors, please select the lower number first.
- NO and NH3 Cannot be installed in the same instrument.
- Cl2 and H2S, H2S-HR cannot be installed in the same instrument.
- Please refer to Technical Note TN114 for cross intereference between electrochemical sensors.
Monitor-Only Configuration Includes:
BW™ RigRat monitor with sensors, battery and wireless options as specified, and filter(s) installed
Power Adapter (W03-3044-000)
LCD cover (W03-2129-000)
Diffusion calibration cap assembly (W03-3013-000)
Pump calibration tube assembly (W03-3020-000)
External Filter (Pumped version only) (W03-3006-000)
Antenna 868-928MHz, RP-N (550-7056-000)
Antenna 2.4GHz, RP-N (550-7057-000)
Quick Start Guide (W03-4002-000)
Calibration and test certificate
Warranty/registration card
HONEYWELL
Accidental gas leaks pose a considerable threat to properties, environment and human life. Therefore, Honeywell Analytics and BW™ Technologies manufacture and produce a full and comprehensive range of portable & fixed gas detectors, from simple alarm-only units to advanced, fully configurable and serviceable instruments. Ideal for confined spaces, spot leak testing and mobile use such as underground utility vaults, boiler rooms, post-fire sites, sewers, industrial plants, industrial hygiene, first responder crews and remote fleets.
Споделете :
A) RIGRAT Base Unit | Basic diffusion: BLE only or Basic pump: BLE only or Enhanced diffusion: Input/Output + wireless or Enhanced Pump: Input/Output + wireless or Basic diffusion: BLE only + Noise Sensor or Basic pump: BLE only + Noise Sensor or Enhanced diffusion: Input/Output + wireless + Noise Sensor or Enhanced pump: Input/Output + wireless + Noise Sensor |
D) RIGRAT Wireless Options | None (BLE default for all versions) or Mesh 900MHz or Mesh 868MHz (Portables Systems) or Mesh 2.4GHz (MeshGuard System) or WiFi |
E) RIGRAT Sensor slot 1 | Dummy Sensor or Ex NDIR (0-100% LEL) Low Power or Ex NDIR (0-100% VOL) Low Power or Ex NDIR (0 - 100% LEL) SIL l or Ex NDIR (0 - 100% VOL) SIL l or CO₂ NDIR (up to 50,000 ppm) |
F) RIGRAT Sensor slot 2 | Dummy Sensor or Ex NDIR (0 - 100% LEL) SIL l or Ex NDIR (0 - 100% VOL) SIL l or CO₂ NDIR (up to 50,000 ppm) or PID 10.6eV 0-2000 ppm or CO - Carbon Monoxide (0-500 ppm) or H2S - Hydrogen Sulphide (0-100 ppm) or H2S (HR) - Hydrogen Sulphide (0-1000 ppm) or SO2 - Sulfur D ioxide (0 -2 0 ppm) or NO - Nitrogen Oxide (0-250 ppm) or NO2 - Nitrogen Dioxide (0-20 ppm) or HCN - Hydrogen Cyanide (0-50 ppm, 0.5ppm) or NH3 - Ammonia (0-100 ppm, 1 ppm) or Cl2 - Chlorine (0-50 ppm) or O2 - Liquid Oxygen (0-30% Vol.) or PH3 - Phosphene (0-20 ppm, 0.1 ppm) or CO (HR) - Carbon Monoxide (0-2000 ppm) or CO (-H₂) - Carbon Monoxide (0-2000 ppm) |
G) RIGRAT Sensor slot 3 | Dummy Sensor or Catalyitc LEL (0-100% LEL) or CO - Carbon Monoxide (0-500 ppm) or H2S - Hydrogen Sulphide (0-100 ppm) or H2S (HR) - Hydrogen Sulphide (0-1000 ppm) or SO2 - Sulfur D ioxide (0 -2 0 ppm) or NO - Nitrogen Oxide (0-250 ppm) or NO2 - Nitrogen Dioxide (0-20 ppm) or HCN - Hydrogen Cyanide (0-50 ppm, 0.5ppm) or NH3 - Ammonia (0-100 ppm, 1 ppm) or Cl2 - Chlorine (0-50 ppm) or O2 - Liquid Oxygen (0-30% Vol.) or PH3 - Phosphene (0-20 ppm, 0.1 ppm) or CO (HR) - Carbon Monoxide (0-2000 ppm) or CO (-H₂) - Carbon Monoxide (0-2000 ppm) |
H) RIGRAT Sensor slot 4 | Dummy Sensor or Ex NDIR (0 - 100% LEL) SIL l or Ex NDIR (0 - 100% VOL) SIL l or CO₂ NDIR (up to 50,000 ppm) or CO - Carbon Monoxide (0-500 ppm) or H2S - Hydrogen Sulphide (0-100 ppm) or H2S (HR) - Hydrogen Sulphide (0-1000 ppm) or SO2 - Sulfur D ioxide (0 -2 0 ppm) or NO - Nitrogen Oxide (0-250 ppm) or NO2 - Nitrogen Dioxide (0-20 ppm) or HCN - Hydrogen Cyanide (0-50 ppm, 0.5ppm) or NH3 - Ammonia (0-100 ppm, 1 ppm) or Cl2 - Chlorine (0-50 ppm) or O2 - Liquid Oxygen (0-30% Vol.) or PH3 - Phosphene (0-20 ppm, 0.1 ppm) or CO (HR) - Carbon Monoxide (0-2000 ppm) or CO (-H₂) - Carbon Monoxide (0-2000 ppm) |
J) RIGRAT Sensor slot 5 | Dummy Sensor or CO - Carbon Monoxide (0-500 ppm) or H2S - Hydrogen Sulphide (0-100 ppm) or H2S (HR) - Hydrogen Sulphide (0-1000 ppm) or SO2 - Sulfur D ioxide (0 -2 0 ppm) or NO - Nitrogen Oxide (0-250 ppm) or NO2 - Nitrogen Dioxide (0-20 ppm) or HCN - Hydrogen Cyanide (0-50 ppm, 0.5ppm) or NH3 - Ammonia (0-100 ppm, 1 ppm) or Cl2 - Chlorine (0-50 ppm) or O2 - Liquid Oxygen (0-30% Vol.) or PH3 - Phosphene (0-20 ppm, 0.1 ppm) or CO (HR) - Carbon Monoxide (0-2000 ppm) or CO (-H₂) - Carbon Monoxide (0-2000 ppm) |
K) RIGRAT Sensor slot 6 | Dummy Sensor or CO - Carbon Monoxide (0-500 ppm) or H2S - Hydrogen Sulphide (0-100 ppm) or H2S (HR) - Hydrogen Sulphide (0-1000 ppm) or SO2 - Sulfur D ioxide (0 -2 0 ppm) or NO - Nitrogen Oxide (0-250 ppm) or NO2 - Nitrogen Dioxide (0-20 ppm) or HCN - Hydrogen Cyanide (0-50 ppm, 0.5ppm) or NH3 - Ammonia (0-100 ppm, 1 ppm) or Cl2 - Chlorine (0-50 ppm) or O2 - Liquid Oxygen (0-30% Vol.) or PH3 - Phosphene (0-20 ppm, 0.1 ppm) or CO (HR) - Carbon Monoxide (0-2000 ppm) or CO (-H₂) - Carbon Monoxide (0-2000 ppm) |
M) RIGRAT Extended Functions | None or GPS (N/A on 2.4GHz) |
B) RIGRAT Intrinsic Safety Certification | Global and Regional |
C) RIGRAT Wireless Certification | Always Zero |
N) RIGRAT Kits | Unit Only |
Once the user has seen at least one product this snippet will be visible.